Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Feb 10, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 54,077 | |
Feb 10, 2021 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 | |
Feb 08, 2021 | Ten Percent Owner | Form 3 | Initial Statement of Beneficial Ownership of Securities | -- | -- | 431,546 | |
Feb 06, 2021 | EVP & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 2,336 | $15.44 | 85,258 | |
Feb 06, 2021 | Chief Marketing Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 996 | $15.44 | 25,333 | |
Feb 06, 2021 | Chief Human Resources Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,869 | $15.44 | 59,776 | |
Feb 06, 2021 | President of Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,127 | $15.44 | 67,726 | |
Feb 06, 2021 | Director, Chairman, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 10,485 | $15.44 | 627,336 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.