Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Feb 01, 2021 | President of Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 17,187 | -- | 38,369 | |
Feb 01, 2021 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 47,741 | -- | 637,821 | |
Feb 01, 2021 | Director, Chairman, President and CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 47,740 | -- | 126,192 | |
Feb 01, 2021 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,183 | -- | 14,231 | |
Feb 01, 2021 | Chief Accounting Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 3,183 | -- | 8,988 | |
Feb 01, 2021 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,713 | -- | 67,738 | |
Feb 01, 2021 | VP, General Counsel and Sec. | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,713 | -- | 21,658 | |
Feb 01, 2021 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,355 | -- | 51,318 | |
Feb 01, 2021 | Vice President - CIO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 8,355 | -- | 16,854 | |
Jan 28, 2021 | Ten Percent Owner | Form 4 | Bona fide gift | 407,872 | -- | 1,092,128 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.