Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 113,734 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 640,516 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,334 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,092,128 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.