Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Apr 05, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,208 | $22.47 | 118,689 | |
Apr 05, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,500 | $22.32 | 117,189 | |
Apr 05, 2021 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 133 | $22.35 | 117,056 | |
Apr 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $20.67 | 224,972 | |
Apr 01, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 10,000 | $20.97 | 214,972 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 640,516 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,334 | |
Mar 16, 2021 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,092,128 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.