Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 01, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 39,000 | $37.23 | 1,971,550 | |
Feb 28, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 41,197 | $37.22 | 217,511 | |
Feb 28, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,803 | $37.22 | -- | |
Feb 28, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 55,000 | $37.22 | 960,538 | |
Feb 28, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 208,000 | $37.22 | 5,152,925 | |
Feb 28, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 44,000 | $37.22 | 739,100 | |
Feb 28, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 54,000 | $37.22 | 958,123 | |
Feb 28, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 208,000 | $37.22 | 5,152,925 | |
Feb 28, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 55,000 | $37.22 | 2,010,550 | |
Feb 27, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 6,000 | $37.22 | 258,708 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.