Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 06, 2006 | Ten Percent Owner | Form 5 | Bona fide gift | 249,999 | -- | 2,871,166 | |
Mar 03, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 25,000 | $36.70 | 4,969,925 | |
Mar 03, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 25,000 | $36.70 | 4,969,925 | |
Mar 03, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 25,000 | $36.70 | 1,906,550 | |
Mar 02, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 40,000 | $36.65 | 4,994,925 | |
Mar 02, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 40,000 | $36.65 | 4,994,925 | |
Mar 02, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 40,000 | $36.65 | 1,931,550 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 119,322 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 36,122 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 39,000 | $37.23 | 921,538 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.