Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 01, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 84,234 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 118,000 | $37.23 | 5,034,925 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 172,100 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 84,234 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 36,122 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 40,000 | $37.23 | 918,123 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 118,000 | $37.23 | 5,034,925 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 172,100 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 84,234 | |
Mar 01, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 36,122 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.