Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 | |
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 56,633 | |
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 | |
Jan 28, 2020 | Ten Percent Owner | Form 4 | Bona fide gift | 1,476,326 | -- | 23,674 | |
Dec 23, 2019 | Ten Percent Owner | Form 4 | Bona fide gift | 81,170 | -- | 640,516 | |
Dec 23, 2019 | Ten Percent Owner | Form 4 | Bona fide gift | 81,170 | -- | 640,516 | |
Dec 18, 2019 | Ten Percent Owner | Form 4 | Bona fide gift | 169,948 | -- | 745,360 | |
Dec 18, 2019 | Ten Percent Owner | Form 4 | Bona fide gift | 169,948 | -- | 745,360 | |
Dec 17, 2019 | Ten Percent Owner | Form 4 | Bona fide gift | 19,950 | -- | 1,225,508 | |
Dec 17, 2019 | Ten Percent Owner | Form 4 | Bona fide gift | 80,100 | -- | 1,145,408 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.