Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,333 | |
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 143,334 | |
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 23,674 | |
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,500,000 | |
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 310,346 | |
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 128,450 | |
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 342,081 | |
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 22,619 | |
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 285,000 | |
Jan 31, 2020 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 82,430 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.