Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 03, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 14,500 | $17.00 | 194,000 | |
May 03, 2005 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 149,199 | |
May 03, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 14,500 | $17.00 | 194,000 | |
May 03, 2005 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 35,034 | |
May 03, 2005 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 5,384,925 | |
May 03, 2005 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 36,122 | |
May 03, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 14,500 | $17.00 | 194,000 | |
May 02, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,000 | $16.99 | 179,500 | |
May 02, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,000 | $16.99 | 179,500 | |
May 02, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 15,000 | $16.99 | 179,500 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.