Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
May 10, 2005 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 200,000 | |
May 10, 2005 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 5,384,925 | |
May 10, 2005 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 36,122 | |
May 10, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 11,100 | $17.92 | 66,634 | |
May 09, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 500 | $17.40 | 55,534 | |
May 09, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 500 | $17.40 | 55,534 | |
May 09, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 500 | $17.40 | 55,534 | |
May 06, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 13,800 | $18.00 | 55,034 | |
May 06, 2005 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,021,538 | |
May 06, 2005 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 13,800 | $18.00 | 55,034 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.