Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 18, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 68,706 | |
Oct 18, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 68,705 | |
Oct 18, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 68,705 | |
Oct 16, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 22,619 | |
Oct 16, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 385,350 | |
Oct 16, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 285,000 | |
Oct 16, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 430,000 | |
Oct 16, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 279,831 | |
Oct 16, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 403,452 | |
Oct 16, 2017 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 931,038 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.