Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 03, 2020 | President of Retail | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,861 | $8.33 | 49,885 | |
Jun 02, 2020 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 54,077 | |
Jun 02, 2020 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 41,927 | |
Jun 02, 2020 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 | |
May 29, 2020 | EVP & CFO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 560 | $7.22 | 73,176 | |
May 29, 2020 | Chief Marketing Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 242 | $7.22 | 20,398 | |
May 29, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 13,851 | |
May 29, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 29,607 | |
May 29, 2020 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 120,810 | |
May 29, 2020 | Director, Ten Percent Owner | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 13,851 | -- | 110,452 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.