Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 285 | $28.16 | 46,332 | |
Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 305 | $28.16 | 49,467 | |
Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 305 | $28.16 | 50,613 | |
Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 73 | $28.16 | 11,867 | |
Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 806 | $28.16 | 143,271 | |
Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 285 | $28.16 | 46,332 | |
Jun 17, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 292 | $28.16 | 47,356 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,152 | $28.20 | 47,648 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,104 | $28.20 | 46,617 | |
Jun 16, 2021 | Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 2,104 | $28.20 | 46,617 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.