Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Dec 05, 2005 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 20,064 | $36.97 | 154,414 | |
Dec 05, 2005 | Director, Ten Percent Owner | Form 4 | Open market or private sale of non-derivative or derivative security | 1,401 | $36.97 | -- | |
Nov 30, 2005 | Senior VP/Secretary/Treasurer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 15,000 | |
Nov 30, 2005 | Senior VP - Store Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 5,000 | -- | 5,000 | |
Nov 30, 2005 | Senior VP - Credit | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 15,000 | |
Nov 30, 2005 | Director, Chairman / CEO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 25,000 | -- | 25,000 | |
Nov 30, 2005 | Senior Vice President-Retail | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 15,000 | |
Nov 30, 2005 | Senior VP - Advertising | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 15,000 | |
Nov 30, 2005 | President / COO | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 15,000 | -- | 15,000 | |
Nov 30, 2005 | Chief Financial Officer | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 35,000 | -- | 35,000 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.