Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Oct 06, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 172,100 | |
Oct 06, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,121,165 | |
Oct 04, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 35,870 | -- | 252 | |
Oct 04, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 700 | -- | 700 | |
Oct 04, 2006 | Ten Percent Owner | Form 5 | Other acquisition or disposition (describe transaction) | 85 | -- | -- | |
Oct 04, 2006 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 298 | -- | 1,699 | |
Oct 04, 2006 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 36,122 | -- | -- | |
Oct 04, 2006 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 700 | -- | 3,503 | |
Oct 04, 2006 | Director | Form 4/A | Other acquisition or disposition (describe transaction) | 785 | -- | 3,588 | |
Oct 04, 2006 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 35,870 | -- | 252 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.