Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Mar 28, 2013 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 832,222 | -- | 5,305,343 | |
Mar 28, 2013 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 624,167 | -- | 697,145 | |
Mar 28, 2013 | Director | Form 4 | Other acquisition or disposition (describe transaction) | 208,055 | -- | 208,055 | |
Mar 28, 2013 | Director | Form 4/A | Other acquisition or disposition (describe transaction) | 832,222 | -- | 5,305,343 | |
Mar 28, 2013 | Director | Form 4/A | Other acquisition or disposition (describe transaction) | 624,167 | -- | 687,145 | |
Mar 28, 2013 | Director | Form 4/A | Other acquisition or disposition (describe transaction) | 208,055 | -- | 208,055 | |
Mar 28, 2013 | Director | Form 4/A | Other acquisition or disposition (describe transaction) | 832,222 | -- | 5,305,343 | |
Mar 28, 2013 | Director | Form 4/A | Other acquisition or disposition (describe transaction) | 624,167 | -- | 687,145 | |
Mar 28, 2013 | Director | Form 4/A | Other acquisition or disposition (describe transaction) | 208,055 | -- | 208,055 | |
Mar 28, 2013 | Ten Percent Owner | Form 4 | Other acquisition or disposition (describe transaction) | 832,222 | -- | 5,305,343 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.