Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 4,081 | $30.78 | 511,025 | |
Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 31,260 | $30.54 | 542,285 | |
Sep 29, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 129,569 | $30.68 | 671,854 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 2,277,375 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 188,831 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 2,499,404 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 164,684 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 1,218 | $28.50 | 483,545 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 889 | $28.30 | 484,434 | |
Sep 26, 2014 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 264 | $28.56 | 484,698 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.