Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Sep 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 56,633 | |
Sep 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 | |
Sep 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 56,633 | |
Sep 13, 2016 | Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 6,352 | |
Sep 09, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 22,619 | $8.84 | 22,619 | |
Sep 09, 2016 | Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 22,619 | $8.84 | 22,619 | |
Sep 07, 2016 | Director, Chairman, President and CEO | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 3,823 | $7.20 | 161,498 | |
Aug 26, 2016 | VP & Chief Accounting Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 263 | $6.70 | 17,689 | |
Aug 26, 2016 | V.P. - Chief Marketing Officer | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 272 | $6.70 | 13,378 | |
Aug 26, 2016 | Pres.&COO-Credit/Collections | Form 4 | Payment of exercise price or tax liability by delivering or withholding securities incident to the receipt, exercise or vesting of a security issued in accordance with Rule 16b-3 | 1,808 | $6.70 | 158,167 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.