Insider Transactions
Date | Filer | Title | Filing | Type | Shares Traded | Price | Total Held |
---|---|---|---|---|---|---|---|
Jun 09, 2017 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 1,633 | |
Jun 09, 2017 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 50,000 | |
Jun 09, 2017 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 54,804 | |
Jun 09, 2017 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 4,250 | |
Jun 09, 2017 | Director, Ten Percent Owner | Form 4 | Other acquisition or disposition | -- | -- | 3,900 | |
Jun 07, 2017 | Director, Ten Percent Owner | Form 4 | Open market or private purchase of non-derivative or derivative security | 10,000 | $17.83 | 38,827 | |
May 30, 2017 | President of Retail Operations | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 14,012 | -- | 38,643 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 11,817 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 24,063 | |
May 30, 2017 | Director | Form 4 | Grant, award or other acquisition pursuant to Rule 16b-3(d) | 4,425 | -- | 68,945 |
For recent transactions, including derivative transactions, see our Section 16 SEC filings page.